<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Center</title>
	<atom:link href="http://www.omnilogos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnilogos.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Perceptual Expertise</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-expertise/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-expertise/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:39:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6412</guid>
		<description><![CDATA[Isabel Gauthier. Encyclopedia of Perception. 2009. SAGE Publications. The study of perceptual expertise addresses the acquisition of perceptual skills that generalize across objects in a domain, such as the ability to recognize birds, to match handwriting samples, or to interpret x-rays or weather maps. Although perceptual expertise in many domains is rare (e.g., few people [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception in Unusual Environments</title>
		<link>http://www.omnilogos.com/2012/05/19/perception-in-unusual-environments/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perception-in-unusual-environments/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:37:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6410</guid>
		<description><![CDATA[Helen E Ross. Encyclopedia of Perception. 2009. SAGE Publications. Humans evolved to walk on land and deal with nearby objects. They later used boats, rode horses, and traveled in carriages. The development of engines led to high-speed travel in cars, trains, and aircraft. Humans also started diving underwater using various gas mixtures. They explored most [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perception-in-unusual-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Attention</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-attention/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-attention/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:24:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6408</guid>
		<description><![CDATA[Dima Amso. Encyclopedia of Perception. 2009. SAGE Publications. Attention is a broad term that refers to a series of complex processes. Although attention influences the function of all sensory systems, this entry will consider the development of visual attention because most research considering the development of attention has focused on the visual system. Developmental psychologists [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Color and Contrast</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-color-and-contrast/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-color-and-contrast/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:21:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6406</guid>
		<description><![CDATA[James L Dannemiller. Encyclopedia of Perception. 2009. SAGE Publications. Spatial contrast is arguably the most fundamental variable in vision. It enables us, among other things, to discriminate figure from ground, to find the edges of objects so that those objects can be recognized by their shapes, to match regions in the two eyes to enable [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-color-and-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Face Perception</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-face-perception/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-face-perception/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:18:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6404</guid>
		<description><![CDATA[Paul C Quinn, Kang Lee, Olivier Pascalis, Alan M Slater. Encyclopedia of Perception. 2009. SAGE Publications. Faces as perceptual stimuli pack a double punch in terms of being (1) the most extensively experienced class of stimuli that a human observer will encounter over the course of a lifetime, and (2) unique in the sense of [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-face-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Hearing</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-hearing/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-hearing/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:15:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6402</guid>
		<description><![CDATA[Lynne A Werner. Encyclopedia of Perception. 2009. SAGE Publications. Infants respond to sounds of many types from birth. In fact, hearing begins months before a child is born. However, many studies demonstrate that hearing continues to develop well into adolescence. The development of hearing, as will be shown in this entry, depends on improvements in [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Imitation</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-imitation/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-imitation/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:12:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6400</guid>
		<description><![CDATA[Andrew N Meltzoff. Encyclopedia of Perception. 2009. SAGE Publications. Imitation is a powerful learning mechanism in human beings, and it is a capacity that begins early in childhood. Before children learn through verbal instructions, they learn through imitation. A three-year-old will rummage through her mother&#8217;s purse to find lipstick to apply to her face. Children [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-imitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Infant Music Perception</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-infant-music-perception/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-infant-music-perception/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:06:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6398</guid>
		<description><![CDATA[Laurel J Trainor. Encyclopedia of Perception. 2009. SAGE Publications. The world of infants is filled with music. Around the world caregivers sing to infants, rousing them with play songs and lulling them to sleep with lullabies. In Western culture, toys and programming aimed at infants often include music. Even when people talk to preverbal infants [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-infant-music-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Intermodal Perception</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-intermodal-perception/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-intermodal-perception/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:01:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6396</guid>
		<description><![CDATA[Lorraine E Bahrick &#38; Robert Lickliter. Encyclopedia of Perception. 2009. SAGE Publications. Speaking faces, baking bread, speeding cars—the world provides a richly structured, continuously changing stream of stimulation to all of our senses. Intermodal perception (also called intersensory or multimodal perception) refers to perception of information from objects or events available to multiple senses simultaneously. [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-intermodal-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Object Perception</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-object-perception/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-object-perception/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:53:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6394</guid>
		<description><![CDATA[Amy Needham. Encyclopedia of Perception. 2009. SAGE Publications. When looking around the kitchen, most adults have no trouble determining that the toaster is separate from the blender, even if the surfaces of the two are touching. We can determine where one object ends and another begins without careful thought or effort. Is the same true [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-object-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Speech Perception</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-speech-perception/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-speech-perception/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:50:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6392</guid>
		<description><![CDATA[George Hollich. Encyclopedia of Perception. 2009. SAGE Publications. Making sense of language hinges upon a skill called speech perception. Was that a bat, a hat, a rat, or a fat cat that sat? Small sound changes make for large differences in interpretation. What sound differences do infants perceive? When do they first recognize their native [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-speech-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Taste and Olfaction</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-taste-and-olfaction/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-taste-and-olfaction/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:45:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6390</guid>
		<description><![CDATA[Catherine A Forestell. Encyclopedia of Perception. 2009. SAGE Publications. Unlike senses such as vision and audition, where information is transmitted through light and sound waves, our senses of smell and taste are mediated by molecules that stimulate receptors throughout the nasal and oral cavities, respectively. As a result, smell and taste are commonly referred to [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-taste-and-olfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Touch and Pain</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-touch-and-pain/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-touch-and-pain/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:41:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6388</guid>
		<description><![CDATA[Tiffany Field. Encyclopedia of Perception. 2009. SAGE Publications. Touch Perception Touch stimuli cause changes in the skin that give us the sensations of pressure, warmth, and vibration. Touch is the earliest sensory system to develop in all species. When a human embryo is less than an inch long and less than two months old, the [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-touch-and-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Visual Acuity</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-visual-acuity/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-visual-acuity/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:34:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6386</guid>
		<description><![CDATA[E Eugenie Hartmann. Encyclopedia of Perception. 2009. SAGE Publications. Visual acuity (VA) is a measure of spatial resolution of the visual system, which is determined at least in part by the ability of the eye to focus incoming rays of light directly onto the retina at the back of the eye. For mature, cooperative, verbal [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-visual-acuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Visual Object Permanence and Identity</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-visual-object-permanence-and-identity/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-visual-object-permanence-and-identity/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:31:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6384</guid>
		<description><![CDATA[Teresa Wilcox. Encyclopedia of Perception. 2009. SAGE Publications. Two of our most basic cognitive capacities, and milestones in early cognitive development, are object permanence and object identity. Object permanence refers to the ability to understand that objects continue to exist even when perceptual contact is lost (e.g., recognizing that a favorite rattle still exists even [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-visual-object-permanence-and-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Development: Visually Guided Reaching</title>
		<link>http://www.omnilogos.com/2012/05/19/perceptual-development-visually-guided-reaching/</link>
		<comments>http://www.omnilogos.com/2012/05/19/perceptual-development-visually-guided-reaching/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:25:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6382</guid>
		<description><![CDATA[Daniela Corbetta. Encyclopedia of Perception. 2009. SAGE Publications. Vision plays a central role in the planning and execution of goal-directed actions by informing the actor about the pertinent physical characteristics of the target object. When reaching for a stationary target, for instance, we look at its location and physical properties (size, orientation, shape, etc.) before [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/19/perceptual-development-visually-guided-reaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mogul Conquest of India (1526-1707)</title>
		<link>http://www.omnilogos.com/2012/05/17/mogul-conquest-of-india-1526-1707/</link>
		<comments>http://www.omnilogos.com/2012/05/17/mogul-conquest-of-india-1526-1707/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:21:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6380</guid>
		<description><![CDATA[Gale Encyclopedia of World History: War. Vol. 1. Detroit: Gale, 2008. Major Figures Babur Zahir-ud-din Muhammad Babur (1483-1530) was the first Mogul ruler in India. He was originally a prince of the Timurid state of Ferghana in the area known as Transoxiana (modern day Uzbekistan and Tajikistan). He was descended from the two great Central [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/17/mogul-conquest-of-india-1526-1707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino Social Movements</title>
		<link>http://www.omnilogos.com/2012/05/17/latino-social-movements/</link>
		<comments>http://www.omnilogos.com/2012/05/17/latino-social-movements/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:50:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6377</guid>
		<description><![CDATA[Ralph Armbruster-Sandoval. Encyclopedia of Race and Racism. Volume 2. Detroit: Macmillan Reference USA, 2008. Latinos in the United States have been involved with numerous social movements over the past 150 years. Despite legislation that granted them full legal, political, and social rights, Latinos (mostly Mexicans during this particular time period) became “second-class” citizens after the [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/17/latino-social-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of Revolutionary Black Workers</title>
		<link>http://www.omnilogos.com/2012/05/17/league-of-revolutionary-black-workers/</link>
		<comments>http://www.omnilogos.com/2012/05/17/league-of-revolutionary-black-workers/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:39:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6375</guid>
		<description><![CDATA[William Johnson. Encyclopedia of Race and Racism. Volume 2. Detroit: Macmillan Reference USA, 2008. Few organizations have challenged racism as creatively and systematically as the League of Revolutionary Black Workers and its affiliate organizations, the various Revolutionary Union Movements (RUMs) of the late 1960s and early 1970s. Based in Detroit, Michigan, the league fused the [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/17/league-of-revolutionary-black-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Racial Transformations</title>
		<link>http://www.omnilogos.com/2012/05/17/latin-american-racial-transformations/</link>
		<comments>http://www.omnilogos.com/2012/05/17/latin-american-racial-transformations/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:01:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.omnilogos.com/?p=6373</guid>
		<description><![CDATA[Norman E Whitten Jr.. Encyclopedia of Race and Racism. Volume 2. Detroit: Macmillan Reference USA, 2008. The term ethnogenesis refers to the emergence of a people within recorded or oral history. Throughout the Americas, people have surged into history as independent nationalities or ethnicities, sometimes as allies in wars between colonial powers or, later, wars [...]]]></description>
		<wfw:commentRss>http://www.omnilogos.com/2012/05/17/latin-american-racial-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

